入賞者リスト(ITM List)
#1 Opening Event
Buy In:300,000 + 30,000(KRW) Entry:33 |
|||
---|---|---|---|
Place | Name | Country | Prize(KRW) |
1 | Yutaka Nakamura | JPN | 3,361,000 |
2 | Shin Woohyon | KOR | 2,113,000 |
3 | Haney Jeffreylee | USA | 1,440,000 |
4 | Cheung Ricky | HKG | 1,056,000 |
5 | Kenichi Harada | JPN | 864,000 |
6 | Chung Eugene Edward | USA | 769,000 |
#2 Main Event Mini
Buy In:500,000 + 50,000(KRW) Entry:24 |
|||
---|---|---|---|
Place | Name | Country | Prize(KRW) |
1 | Eiichi Nakano | JPN | 4,307,000 |
2 | Yusaku Takeshima | JPN | 2,910,000 |
3 | Tomomitsu Ono | JPN | 1,746,000 |
4 | Hayato Kitajima | JPN | 1,397,000 |
5 | Lee Janghwan | KOR | 1,280,000 |
#3 250,000NLH
Buy In:220,000 + 30,000(KRW) Entry:36 |
|||
---|---|---|---|
Place | Name | Country | Prize(KRW) |
1 | Yasuyuki Asakura | JPN | 2,369,000 |
2 | Shinya Umano | JPN | 1,601,000 |
3 | Kenta Nozoki | JPN | 960,000 |
4 | Jurgens Lars | DEU | 768,000 |
5 | Ryuji Harada | JPN | 704,000 |
SP Friday Club Cup
Buy In:Free Entry:41 |
|||
---|---|---|---|
Place | Name | Country | Prize(KRW) |
1 | Kikumi Ishibashi | JPN | 3,000,000 |
2 | Hitoshi Mizutani | JPN | 1,100,000 |
3 | Takahiro Abe | JPN | 850,000 |
4 | Taro Shibuya | JPN | 650,000 |
5 | Tuto Fujii | JPN | 560,000 |
6 | Yosuke Otsubo | JPN | 500,000 |
7 | Yasuyuki Asakura | JPN | 450,000 |
8 | Kenji Hamamoto | JPN | 400,000 |
9 | Yuta Harada | JPN | 360,000 |
10 | Masahiro Shiota | JPN | 330,000 |
11 | Toshiya Terasaki | JPN | 300,000 |
12 | Shinya Osaka | JPN | 300,000 |
13 | Tatsuhiko Terai | JPN | 300,000 |
14 | Keita Takase | JPN | 300,000 |
15 | Rena Umano | JPN | 300,000 |
#4 250,000NLH
Buy In:220,000 + 30,000(KRW) Entry:36 |
|||
---|---|---|---|
Place | Name | Country | Prize(KRW) |
1 | Shinichi Rukawa | JPN | 2,689,000 |
2 | Kenta Nozoki | JPN | 1,690,000 |
3 | Lee Jaehoon | KOR | 1,152,000 |
4 | Tatsuya Ohira | JPN | 845,000 |
5 | Naoki Tsuyukushi | JPN | 691,000 |
6 | Cheung Ricky | HKG | 615,000 |
#5 High Roller KO Bounty (Big Blind Antes)
Buy In:2,230,000 + 500,000 + 270,000(KRW) Entry:4 |
|||
---|---|---|---|
Place | Name | Country | Prize(KRW) |
1 | Ward Thomas | NZL | 7,557,000 |
2 | Huang ‘Bryan’ Diwei | SGP | 2,596,000 |
#6 KO Bounty
Buy In:170,000 + 50,000 + 30,000(KRW) Entry:16 |
|||
---|---|---|---|
Place | Name | Country | Prize(KRW) |
1 | Katsushi Kuramochi | JPN | 1,319,000 |
2 | Podhurst Joshua Samuel | USA | 792,000 |
3 | Kenji Hamamoto | JPN | 528,000 |
#7 Beginners Event
Buy In:100,000 + 10,000(KRW) Entry:50 |
|||
---|---|---|---|
Place | Name | Country | Prize(KRW) |
1 | Tomio Yoshimura | JPN | 1,382,000 |
2 | Shunsuke Takahashi | JPN | 873,000 |
3 | Shen Chunmei | CHN | 534,000 |
4 | Jin Yongzhi | CHN | 437,000 |
5 | Chikara Nishio | JPN | 388,000 |
6 | Kota Kumazawa | JPN | 291,000 |
7 | Kim Sungha | CAN | 243,000 |
8 | Shinya Osaka | JPN | 146,000 |
9 | Shinichi Rukawa | JPN | 146,000 |
10 | Tatsuhiko Terai | JPN | 97,000 |
11 | Yuji Mikubo | JPN | 49,000 |
12 | Kiyofumi Watanabe | JPN | 49,000 |
13 | Kim Junghee | CAN | 49,000 |
14 | Kei Takagishi | JPN | 24,000 |
15 | Yosuke Otsubo | JPN |